Thread Size
d
M6 M8 M10 M12 - M14 M16 - M18 M20 - M22 M24
P Pitch
Pitch
d Pipe thread/R
L Nominal Size (js16)
max
min
e min
s Nominal Size (D12)
max
min
t1 min
Socket No. according to DIN EN ISO 10664
A according to DIN EN ISO 10664
B according to DIN EN ISO 10664
t2 min
Socket No. according to DIN 34824
c according to DIN 34824 min
max
t3 min
w min
per 1000 units≈kg
1 1 1 1.5 - 1.5 1.5 - 1.5 1.5 - 1.5 1.5
- - - - - - - - - - - - -
- - R 1/8 - R 1/4 - - R 3/8 - - R 1/2 - -
6 8 8 10 10 10 10 10 10 10 10 10 12
6.375 8.45 8.45 10.45 10.45 10.45 10.45 10.45 10.45 10.45 10.45 10.45 12.55
5.625 7.55 7.55 9.55 9.55 9.55 9.55 9.55 9.55 9.55 9.55 9.55 11.45
3.443 4.583 5.723 6.863 8.009 8.009 9.149 9.149 9.149 11.429 11.429 11.429 13.716
3 4 5 6 7 7 8 8 8 10 10 10 12
3.08 4.095 5.14 6.14 7.175 7.175 8.175 8.175 8.175 10.175 10.175 10.175 12.212
3.02 4.02 5.02 6.02 7.025 7.025 8.025 8.025 8.025 10.025 10.025 10.025 12.032
3 4 4 5 5 5 5 5 5 5 5 5 6
- 25 30 40 40 45 50 50 50 55 55 55 60
- 4.5 5.6 6.75 6.75 7.93 8.95 8.95 8.95 11.35 11.35 11.35 13.45
- 3.25 4.05 4.85 4.85 5.64 6.45 6.45 6.45 8.05 8.05 8.05 9.6
- 2 2.5 2.7 2.7 2.9 3.7 3.7 3.7 4.6 4.6 5.4 6.4
- N5 N6 N8 N8 N8 N10 N10 N10 N12 N12 N14 N16
- 4.86 6.06 7.28 7.28 7.28 9.69 9.69 9.69 11.51 11.51 13.32 15.73
- 4.94 6.16 7.4 7.4 7.4 9.84 9.84 9.84 11.7 11.7 13.54 15.99
- 2 2.5 2.9 2.9 2.9 3.7 3.7 3.7 4.6 4.6 5.4 6.4
1.8 1.8 1.8 2 2 2 2 2 2 2 2 2 2
0.85 2.1 3.4 6.10 7.00 8.10 11.00 12.20 14.60 17.60 19.00 22.00 30.80
Thread Size
d
M26 M27 M30 M33 M36 M38 M39 M42 M45 M48 M52 M56 M60
P Pitch
Pitch
d Pipe thread/R
L Nominal Size (js16)
max
min
e min
s Nominal Size (D12)
max
min
t1 min
Socket No. according to DIN EN ISO 10664
A according to DIN EN ISO 10664
B according to DIN EN ISO 10664
t2 min
Socket No. according to DIN 34824
c according to DIN 34824 min
max
t3 min
w min
per 1000 units≈kg
1.5 - 1.5 - 1.5 1.5 - 1.5 1.5 1.5 1.5 - -
- 2 2 2 2 - 2 2 2 2 2 2 2
- R 3/4 - R 1 - - - R 1-1/4 - R 1-1/2 - - -
12 12 12 12 15 15 15 18 18 20 20 22 22
12.55 12.55 12.55 12.55 15.55 15.55 15.55 18.55 18.55 20.65 20.65 22.65 22.65
11.45 11.45 11.45 11.45 14.45 14.45 14.45 17.45 17.45 19.35 19.35 21.35 21.35
13.716 13.716 19.437 19.437 21.734 21.734 21.734 25.154 25.154 27.434 27.434 36.571 36.571
12 12 17 17 19 19 19 22 22 24 24 32 32
12.212 12.212 17.23 17.23 19.275 19.275 19.275 22.275 22.275 24.275 24.275 32.33 32.33
12.032 12.032 17.05 17.05 19.065 19.065 19.065 22.065 22.065 24.065 24.065 32.08 32.08
6 6 6 6 7.5 7.5 7.5 11.5 11.5 11.5 11.5 13 13
60 60 80 80 - - - - - - - - -
13.45 13.45 17.75 17.75 - - - - - - - - -
9.6 9.6 12.8 12.8 - - - - - - - - -
6.4 6.4 7.3 7.3 - - - - - - - - -
N16 N16 N18 N18 - - - - - - - - -
15.73 15.73 16.94 16.94 - - - - - - - - -
15.99 15.99 17.18 17.18 - - - - - - - - -
6.4 6.4 7.3 7.3 - - - - - - - - -
2 2 2 2 3 3 3 3 3 4 4 4 4
38.60 40.20 44.00 57.50 85.20 94.40 103.00 135.00 167.00 214.00 253.00 274.00 350.00