Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
M6 M8 M10 M12 M16 M20 M24 M30 M36
P Pitch(Coarse thread)
Pitch(Fine thread)
a max
da max
dp max=nominal size
min
e min
k max
min
kw min
r min
s max=nominal size
min
z min=nominal size
max
z1
1 1.25 1.5 1.75 2 2.5 3 3.5 4
- - - - - 2 2 2 3
3 3.75 4.5 5.25 6 7.5 9 10.5 12
6.8 9.2 11.2 13.7 17.7 22.4 26.4 33.4 39.4
4 5.5 7 8.5 12 15 18 23 28
3.82 5.32 6.78 8.28 11.73 14.73 17.73 22.67 27.67
8.79 11.05 14.38 17.77 19.92 26.75 33.53 39.98 51.28
5.15 6.15 7.18 9.18 11.21 14.21 17.21 21.26 25.26
4.85 5.85 6.82 8.82 10.79 13.79 16.79 20.74 24.74
3.4 4.1 4.8 6.2 7.6 9.7 11.8 14.5 17.3
0.25 0.4 0.4 0.6 0.6 0.8 0.8 1 1
8 10 13 16 18 24 30 36 46
7.78 9.78 12.73 15.73 17.73 23.67 29.67 35.38 45.38
3 4 5 6 8 10 12 15 18
3.25 4.3 5.3 6.3 8.36 10.36 12.43 15.43 18.43
1.75 2.5 3 3.5 4.5 5 6 8 10
Weight of per 1000 steel products(≈kg)
- - - - - - - - -